
Membership For All.
Current Members: Pay one year in advance and receive a 10% discount!
We know that one size doesn’t fit all.
So, we offer several categories of membership:
Family* / Married Couple | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $90.00 | $63.00 | $153.00 |
Annual Membership | $90.00 | $756.00 | $846.00 |
Single | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $60.00 | $41.00 | $101.00 |
Annual Membership | $60.00 | $492.00 | $552.00 |
Senior* Family / Married Couple | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $81.00 | $56.40 | $137.40 |
Annual Membership | $81.00 | $676.80 | $757.80 |
Senior* Single | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $54.00 | $37.40 | $91.40 |
Annual Membership | $54.00 | $448.80 | $502.80 |
College* | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $0.00 | $41.00 | $41.00 |
Pre-pay Full Semester | $0.00 | $164.00 | $164.00 |
Teen | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $0.00 | $30.00 | $30.00 |
Annual Membership | $0.00 | $360.00 | $360.00 |
Youth | Join Fee | Dues | Total |
---|---|---|---|
Monthly Membership | $0.00 | $24.00 | $24.00 |
Annual Membership | $0.00 | $288.00 | $288.00 |
Day Use | Price |
---|---|
Adult / Teen | $8.00 |
Under 12 | $5.00 |
2 & Under | Free |
Shower | $5.00 |
*Family membership is defined as two married adults and their dependent children under 18 who live in the same household, and children under 26 residing at home or attending college (valid with school ID).
*College membership is defined as a full-time student under 26.
*Senior memberships are defined as having at least one member over the age of 62.
Photo Identification Policy: In order to access the facility and to register for programs and activities as a non-member guest, adults age 18 and over will be required to provide photo identification. Proper forms of ID may include a license, passport, state ID card, military ID or student ID.